3Phase Energy Monitor Module DIN Rail Active/Reactive Power CF Pulse 1000imp/kWh
USD 60.32 USD
Specifications
| Color | host with split CT |
| Measuring Energy Range | 399999999.9kWh |
| Apparent Energy | 399999999.9kVAh |
| Max Operating Current | 80A - 99A |
| Rated Voltage | 380V |
| Brand | Unbranded |
| Active Power | 0-38KW |
| Type | Monitor Module |
| Power Factor(PF) | 1PF |
| Current | 100A |
| Output Voltage | 50-566V |
Wiring Agnostic. Frequency : 45–65Hz ±1% (global grid compatible). UNMATCHED 1% ACCURACY. ULTIMATE INTEGRATION FLEXIBILITY. Phase Angles : 0.01° resolution for harmonic analysis. Factory machine health diagnostics.