06044M Wireless Temperature and Humidity Monitor Sensor
USD 28.68 USD
Specifications
| Age Range Description | Adult |
| Brand | Acurite |
| Outer Material | Plastic |
| Part Number | 06044M |
| Style | Indoor |
| Measurement Accuracy | +/- 2°F |
| Pattern | Sensor |
| Reusability | Reusable |
| Model Number | 06044M |
| Display Type | Lcd |
| Batteries Required? | Yes |
| Upper Temperature Rating | 158.0 |
| Connectivity Technology | 433 Mhz Wireless |
| Included Components | Instruction Manual |
| Model Name | 06044M |
| Color | White |
| Indoor Outdoor Usage | Indoor |
| Item Length | 4.8 |
| Power Source Type | Battery Powered |
| Response Time | 16.0 |
| Care Instructions | Wipe Clean |
| Unit Count | 1.0 |
| EAN | 0072397060448 |
| ISBN | 0072397060448 |
| Package Dimensions LxWxH | 3.46x3.39x1.73 Inches |
| Weight | 0.15 Pounds |
| UPC | 072397060448 |
Wireless, indoor thermometer / hygrometer combination accurately measures temperature and humidity Measurements are updated every 16 seconds Humidity Level Icon easily indicates high, low or ideal indoor conditions Use as a standalone humidity monitor, or pair with compatible digital thermometer displays or Access (sold separately) Easy installation includes integrated hang hole and stands upright for tabletop use