2-in-1 3.5″ FNIRSI DS215H Handheld Oscilloscope 50MHz 2-Channel + P6100 Probe*2
USD 86.99 USD
Specifications
| Battery | 1500mAh |
| Brand | Unbranded |
| Channels | 2 (1MΩ input impedance) |
| Coupling Mode | AC/DC |
| Features | Handheld/ Portable |
| Input Resistance | 1MΩ |
| Maximum Bandwidth | 50MHz |
| Model | DS215H |
| Oscilloscope Type | Digital Oscilloscope |
| Peak Voltage | ±400V |
| Power Supply | Type-C (5V/1A) |
| Probe Attenuation | 1x/10x |
| Product Size | About 66 x 110 x 19.5mm |
| Real-Time Sampling Rate | 250MSa/s |
| Storage Space | 14M |
| Timebase Range | 20ns/div – 20s/div |
| Trigger Level Range | 8 grids |
| Type | Oscilloscope |
| Vertical Resolution | 8-bit |
| Vertical Sensitivity | 10mV/div – 10V/div |
| Waveform Amplitude | 0.1V -3.0V |
| Waveform Display Modes | YT/XY/Scroll |
| Waveform Frequency | 0-50 KHz |
| Weight | 138g |
P6100 high pressure probe 2. -Attenuation coefficient of probe: 1x/10x. -Channel: Dual channel. Crocodile clip probe 1. -Square wave duty ratio: 0 ~ 100%. Main features Charging line 1. We are committed to resolve all issues in a friendly and satisfactory manner.