9-in-1 Air Quality Monitor Indoor CO2 Meter TVOC HCHO PM2.5/1.0/10 CO Detector
USD 49.88 USD
Specifications
| PM2.5 Detection Ranges | 0-1000ug/m3 |
| CO2 Detection Range | 400-6000PPM, ±50±15%PPM |
| PM1.0 Detection Ranges | 0-1000ug/m3 |
| HCHO Detection Ranges | 0-0.6mg/m3 |
| Brand | Unbranded |
| Type | Air Quality Monitor |
| Unit Type | Unit |
| TVOC Detection Ranges | 0-2.0mg/m3 |
| Temperature Detection Ranges | -10-50℃, ±2℃ |
| Humidity Detection Ranges | 0-99%RH, ±3%RH |
| PM10 Detection Ranges | 0-1000ug/m3 |
| CO Detection Ranges | 0-500PPM |
| Country Of Origin | China |
It also includes temperature and humidity detection capabilities. With a built-in 3.7V, 2000mAh lithium battery, this air quality monitor provides accurate readings within specified ranges for each detection type.