9 in 1 Quality CO2 Meter Carbon Dioxide /Date N6Z9
USD 38.84 USD
Specifications
| ASIN | B0BSDXP747 |
| Brand | Unbranded/Generic |
| PM2.5 Detection Ranges | 0-1000ug/m3, ±10% |
| PM1.0 Detection Ranges | 0-1000ug/m3 |
| CO2 Detection Ranges | 400-6000PPM, ±50±10%PPM |
| HCHO Detection Ranges | 0-0.6mg/m3 |
| Color | Black |
| Input Voltage | 5V, 1A |
| CO2 Detection Accuracy | 1PPM |
| TVOC Detection Ranges | 0-2.0mg/m3 |
| Temperature Detection Ranges | -10-50℃, ±2℃ |
| PM2.5 Detection Accuracy | 1ug/m3 |
| Humidity Detection Ranges | 0-99%RH, ±3%RH |
| PM10 Detection Ranges | 0-1000ug/m3 |
| Package Weight | 260g/ 9.2oz |
| Current | 150mA |
| Power | 0.6W |
| Item Weight | 150g/ 5.3oz |
9 in 1: Multifunctional quality real- displays and date and monitors CO2 concentration, HCHO value, TVOC value, PM2.5/PM1.0/PM10 value, and relative humidity in the. CO2 Detection Accuracy: 1PPM. CO2 Detection Ranges: 400-6000PPM, ±50±10%PPM.