Air Quality Monitor Indoor – CO2 Detector, VOC Meter and AQI Tester Tracks TVOC,
USD 118.28 USD
Specifications
| Power Source | Battery Powered |
| Alarm | Visual |
| Operating Humidity | 10% - 85% |
| Upper Temperature Rating | 131 Degrees Fahrenheit |
| Product Style | Digital Display |
| Color | Black |
| Item Weight | 0.51 Pounds |
| Enclosure Material | Plastic |
| Model Number | SenseAir8 |
| Global Trade Identification Number | 00860012810239 |
| Mfr Part Number | SenseAir8 |
| Unit Count | 1.0 Count |
| Style | Digital Display |
| UPC | 7445033511568 |
【Advanced VOC detector】Features a dedicated VOC sensor that detects TVOC and formaldehyde from furniture, cleaners, and daily activities, helping you identify chemical pollutants and improve overall indoor air quality.