Air Quality Monitor Indoor, CO2 Detector, 6-in-1 Air Pollution Carbon Dioxide
USD 29.75 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| CO₂ Detection Accuracy | 1ppm |
| PM2.5/1/10 Detection Range | 0-999ug/m³ |
| CO₂ Detection Range | 400-5000ppm |
| Color | Black and White |
| MPN | Does Not Apply |
| Material | ABS |
| Mounting Type | Tabletop |
| Charging Time | 4 hours |
| Temperature Detection Range | -10-50℃ |
| Product Size | 9*9*5cm/3.5*3.5*2inch |
| Brand | Unbranded |
| Port Type | USB |
| Type | AIR QUALITY |
| Battery Life | 5-8 hours |
| Humidity Detection Range | 20-99% |
| Battery Capacity | 2000 mA |
| Sensor Type | Infrared Sensor |
| Voltage | 5V, 2A |
| Model | DM306D |
| PM2.5/1/10 Detection Accuracy | 1ug/m³ |
| Country/Region Of Manufacture | China |
Keep your indoor air quality in check with this 6-in-1 air pollution monitor. It detects carbon dioxide levels, PM2.5/1/10 particles, humidity, and temperature accurately and quickly with its infrared sensor. The sleek black and white design makes it a perfect tabletop accessory for any room. The device charges in just 4 hours and has a battery life of 5-8 hours, making it portable and convenient to use anywhere. The monitor is made with ABS material and has a product size of 9*9*5cm/3.5*3.5*2inch. It features a USB port for easy charging and has a voltage of 5V, 2A. Stay informed about your indoor air quality with this reliable air quality monitor.