Digital Spring Force Tester with Maximum Load 30N/3Kg/6.5Lb Indication Error ±1%
USD 1281.00 USD
Specifications
| Length Of Travel Of The Displacement Scale | 60mm |
| Temperature Of Storage And Transportation | -27℃~+70℃ |
| Size | 490x280x300mm |
| Indication Error | ±1% |
| MPN | SPRING TESTER |
| Materials Sourced From | China |
| Division Value Of The Displacement Scale | 0.01mm |
| Maximum Testing Load | 30N/ 3Kg/ 6.5Lb |
| Power Supply | AC 110-220V, 50HZ-60HZ |
| Brand | VYSTIQI |
| Type | Spring Tester Meter |
| Maximum Free Length Of Measurable Spring | 80mm |
| Diameter Of The Platen | 34mm |
| Country Of Origin | China |
| UPC | 607608748145 |
Maximum testing load: 30N/ 3Kg/ 6.5Lb. Indication error: ±1%. It can be applied to the testing of working load of extension and compression springs under certain working length. Minimum resolution: 0.001N/0.0001Kg/0.0001Lb.