ENERGY METER Single Phase DIN-Rail Type Kilowatt Hour kwh 220V 60Hz BAOMAIN
USD 37.12 USD
Specifications
| Measurement Type | Kilowatt Hour Meter |
| Brand | Baomain |
| Lower Temperature Rating | -25.0 |
| Size | Din Rail Size |
| Part Number | Dds238-4 20(100) |
| Style | Industrial |
| Color | White |
| Minimum Operating Voltage | 220.0 |
| Model Number | Dds238-4 20(100) |
| Power Source Type | Corded Electric |
| Material | Plastic |
| Upper Temperature Rating | 70.0 |
| EAN | 0711811447105 |
| ISBN | 0711811447105 |
| Package Dimensions LxWxH | 4.21x3.23x3.11 Inches |
| Weight | 0.44 Pounds |
| UPC | 711811447105 |
Clear LCD Display & Pulse Output – adopted micro-electronic techniques LCD dispiay, with 6+1-digit display (up to 999,999.9 kWh). Includes passive pulse output (800imp/kWh) for easy energy monitoring.