Indoor Air Quality Monitor – CO2, VOC, PM2.5, PM10, Temperature & Humidity Senso
USD 128.99 USD
Specifications
| Part Number | SenseAir8 |
| Power Source | Battery Powered |
| Size | Standard Size |
| Wattage | 9 Watt-hours |
| Global Trade Identification Number | 00860012810246 |
| Batteries Required? | Yes |
| Voltage | 3.7 Volts |
| Style | Digital Display |
| Batteries Included? | Yes |
| Battery Cell Type | Lithium Ion |
| Color | White |
| Item Model Number | AirSense8 |
| Material | Plastic |
| Operating Humidity | 10% - 85% |
| Alarm | Visual |
| Measurement Accuracy | +/-2% |
| Upper Temperature Rating | 131 Degrees Fahrenheit |
| Item Weight | 0.51 Pounds |
| Country Of Origin | China |
| UPC | 313026510553 |
In the U.S. standard, AQI below 50 is clean air, so readings may differ slightly from an air purifier’s “clean” display. 【Advanced VOC detector】Features a dedicated VOC sensor that detects TVOC and formaldehyde from furniture, cleaners, and daily activities, helping you identify chemical pollutants and improve overall indoor air quality.