Infrared Radiation Intensity Detector with 1-19999 W/m² Digital NIR Power Meter
USD 185.77 USD
Specifications
| Measuring Range | 1-19999 W/m² |
| MPN | NIR202602041504 |
| Wave Length Range | 900nm--1700nm |
| Peak Wave Length | 1500nm |
| Weight | approx. 150g |
| Brand | Unbranded |
| Type | Digital |
| Sampling Time | 2.5 times/s |
| Drift | less than ±1.5% /year |
| Country Of Origin | China |
| Resolution | 1W/m² |
| Display | 4 1/2 LCD display |
| UPC | 762102882594 |
Drift : <± 1.5 % /year. Operation temperature and humidity : 0°C to 40°C ; <80%RH. Resolution : 1W/m². W ave length range : 900 nm--1 7 00nm. Peak wave length :1500nm. 4 1/2 digital display. Storage temperature and humidity : -10°C to 50°C ; <70%RH.