Lab Color Meter with Two Apertures Φ11mm Φ6mm Wavelength Range 400-700nm
USD 353.85 USD
Specifications
| Light Source | LED |
| Measurement Repeatability | ΔE*ab≤ 0.03 |
| Wavelength Interval | 10nm |
| MPN | 20251210119 |
| Brand | VTSYIQI |
| Wavelength Range | 400-700nm |
| Measuring Aperture | Φ11mm,Φ6mm |
| Integrating Sphere Diameter | 40mm |
| Country Of Origin | China |
| Interface | USB, Bluetooth |
| UPC | 607611237575 |
No discolouration due to changes in temperature and humidity. No discolouration by oxidation. • Blackness(My,dM),Color Fastness,Tint(ASTM E313-00). Relevant technologies are protected by Chinese invention patents.