Lab Halogen Moisture Instrument Analyzer for Solid Food Powder Textile Tea Grain
USD 740.00 USD
Specifications
| Operating Temp.Range | 5°C---35°C |
| Country/Region Of Manufacture | China |
| Dimensions(L*W*H) | 360*216*170mm |
| Heat Soure | Halogen lamp |
| Moisture Readability | 0.01% |
| Color | White |
| Range(g) | 110 |
| Readability(g) | 0.001 |
| Moisture Accuracy | 0.01% |
| The Actual Scale Dividing Vales | 1mg |
| MPN | 2022 |
| Clibration Of Scale Diving Values | 2mg |
| Brand | CNYST |
| UPC | 764481895356 |
The content value is displayed as locked. Using imported halogen lamp heating and drying, rapid heating, uniform heating, rapid sample testing, the general sample can be completed in just a few minutes.