Multi-Angle Glossmeter with Angle 20° 60° 85° Division Value 0.1GU Interface USB
USD 530.25 USD
Specifications
| Division Value | 0.1GU |
| Measuring Time | 0.5S |
| MPN | TRIANGLEGLOSSMETER |
| WArranty | 1 year |
| Measuring Angle | 20° 60°85° |
| Brand | VTSYIQI |
| Type | Tri-angle Gloss Meter |
| Storage | 35000 |
| Country Of Origin | China |
| Interface | USB |
Storage: 35000(Basic mode &Statistic mode : 1500; Continuous mode : 10000; QC mode: 10000). Interface: USB. Division Value: 0.1GU.