-phase Electricity Meter Household Intelligent Electric Meter Guide I1H2
USD 19.89 USD
Specifications
| Brand | Unbranded/Generic |
| ASIN | B0CBLR34LH |
| Name | Electricity Meter |
| Material | ABS |
| Measurement Accuracy | 1% ± 2 words |
| AC Voltage measurement Ranges | AC40.0-300.0V |
| Industrial Frequency Frequency | 45.0Hz-65.0Hz |
| Power Factor | 0.00-1.00PF |
| Active Power | 0-30000W |
| Display Resolution | 0.1W to 0-9999.9W |
| 1000.0-9999.9kwh Minimum Display Resolution | 0.1kwh |
| 10000-99999kwh Minimum Resolution | 1kwh |
| Installation Way | guide rail |
| Package Weight | 150g / 5.29ounce |
The housing is made of ABS insulating material, with high impact resistance and high and low resistance. Electric : 0-99999kwh, 0-999.99kwh. Display resolution: 0.1W to 0-9999.9W. 1000.0-9999.9kwh minimum display resolution: 0.1kwh.