Portable Solar Infrared Power Meter with Range 1-19999 W/m² Resolution 1W/m²
USD 194.25 USD
Specifications
| Measuring Range | 1-19999 W/m² |
| MPN | NIR202602041504 |
| Wave Length Range | 900nm--1700nm |
| Peak Wave Length | 1500nm |
| Weight | approx. 150g |
| Brand | VTSYIQI |
| Type | Digital |
| Unit Type | Unit |
| Sampling Time | 2.5 times/s |
| Drift | less than ±1.5% /year |
| Country Of Origin | China |
| Resolution | 1W/m² |
| Display | 4 1/2 LCD display |
| UPC | 607613355437 |
Drift : <± 1.5 % /year. W ave length range : 900 nm--1 7 00nm. Operation temperature and humidity : 0°C to 40°C ; <80%RH. Resolution : 1W/m². Peak wave length :1500nm. Error range : ± ( 10 %R+2dgts) R:readings.