Smart LCD Energy Consumption Power Panel Meter 3 Phase 230V For PAC5000 PAC5110
USD 187.40 USD
Specifications
| Color | Just meter PAC5010 |
| Operating Temperature | -25 to +70℃ |
| Measuring Energy Range | 999999.99 kWh |
| Phase | Three Phase |
| Dimensions | 96*96mm |
| MPN | 852471693 |
| Max Operating Current | 19A & Under |
| Rated Voltage | 230V |
| Brand | Unbranded |
| Unit Type | Unit |
| Display Type | LCD |
| Country/Region Of Manufacture | China |
Two pulse optocoupler output interfaces are pulse 1 and pulse 2 respectively. Embedded installation, product panel size is 96 96mm. Plug and pull type connection mode, convenient construction connection.