Solar Film TesterTesterCar Glass Thermal Insulation Rate Temperature
USD 299.30 USD
Specifications
| IR Peak Wavelength | 940nm |
| Maximum Thickness Of Material | 20mm |
| Brand | XZBELEC |
| Unilateral Temperature Accuracy | ± 0.5°C |
| Insulation Rate Measurement Accuracy | ± 2% |
| Place Of Origin | Guangdong,China |
| Temperature Unevenness Of Double Lamps | 2°C |
| Product Name | LS301 window tint meter |
| MPN | NOT |
| Test Glass Size (not Included) | 200mm*160mm |
| Model Number | LS301 |
Test the 940nm band infrared insulation rate and temperature comparison of two different materials insulation effect. Thewindow tint tester adopts advanced temperature sensing probe, sensitively sensing the slightest temperature change.